S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL WITH ADDRESS | ALL SAINTS SR. SEC. SCHOOL |
2 | AFFILIATION NO | 1730246 |
3 | SCHOOL CODE | 10592 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR RAILWAY HOSPITAL, BEAWAR ROAD |
5 | PRINCIPAL NAME & QUALIFICATION | (MRS.) JAYA KUMAR (M.A, B.ED.) |
6 | SCHOOL EMAIL ID | allsaintsajmer@gmail.com |
7 | CONTACT DETAIL/(LANDLINE/MOBILE) | 0145-2461536, 9460089555 |
S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER & RECENT EXTENSION OF AFFILIATION | https://allsaintsajmer.com/wp-content/uploads/2024/06/Affiliation-2023-2028.pdf |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | ABC |
3 | NOC ISSUED, BY THE STATE GOVT. | https://allsaintsajmer.com/wp-content/uploads/2024/06/NOC.pdf |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL | https://allsaintsajmer.com/wp-content/uploads/2024/06/Recognition-Certificate.pdf |
5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ABC |
6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ABC |
7 | DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR CERTIFICATE BY SCHOOL | ABC |
8 | VALID WATER, HEALTH AND SANITATION CERTIFICATES | ABC |
9 | Land Certificate | https://allsaintsajmer.com/wp-content/uploads/2024/07/Land-certificate.pdf |
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://allsaintsajmer.com/wp-content/uploads/2024/06/Fees-Structure-2024-25.pdf |
2 | ANNUL ACADEMIC CALENDAR | ABC |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | ABC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) | ABC |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://allsaintsajmer.com/wp-content/uploads/2024/06/Three-Years-Board-Result.pdf |
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS PGT TGT PRT | 90 15 35 29 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | (M.A., Psychology) |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | (M.A., Psychology, SDC) |
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 9237 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 106 (20 x 24) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR.) | 74.32 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 24 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES |
Accordingly, All Saints School was established in the year 1969 by eminent educationist and visionary Late Mrs. Marie E. Preston who was blessed with the gift of seeing what was invisible to others, and, who had the foresight and endeavor to initiate an exceptional missionary venture in the lap of Aravali’s, at Beawar Road, Ajmer.
0145-4000428
allsaintsajmer@gmail.com
Near Railway Hospital, Beawar Road, Ajmer 305001(Rajasthan), India.